Adventuring Gear
This section describes items that have special rules or require further explanation.
Equipment Packs
The starting equipment you get from your class includes a collection of useful adventuring gear, put together in a pack. If you are buying your starting equipment, you can purchase a pack, which might be cheaper than buying the items individually.
- Burglar's Pack (16 gp)
- Diplomat's Pack (39 gp)
- Dungeoneer's Pack (12 gp)
- Entertainer's Pack (40 gp)
- Explorer's Pack (10 gp)
- Priest's Pack (19 gp)
- Scholar's Pack (40 gp)
Table - Adventuring Gear
| Item | Cost | Weight |
|---|---|---|
| Abacus | 2 gp | . |
| Acid (vial) | 25 gp | . |
| Alchemist's fire (flask) | 50 gp | . |
| Ammunition | ||
| ~ Arrows (20) | 1 gp | . |
| ~ Blowgun needles (50) | 1 gp | . |
| ~ Crossbow bolts (20) | 1 gp | . |
| ~ Sling bullets (20) | 4 cp | . |
| Antitoxin (vial) | 50 gp | - |
| Arcane focus | ||
| ~ Crystal | 10 gp | . |
| ~ Orb | 20 gp | . |
| ~ Rod | 10 gp | . |
| ~ Staff | 5 gp | . |
| ~ Wand | 10 gp | . |
| Backpack | 2 gp | . |
| Ball bearings (bag of 1,000) | 1 gp | . |
| Barrel | 2 gp | . |
| Basket | 4 sp | . |
| Bedroll | 1 gp | . |
| Bell | 1 gp | - |
| Blanket | 5 sp | . |
| Block and tackle | 1 gp | . |
| Book | 25 gp | . |
| Bottle, glass | 2 gp | . |
| Bucket | 5 cp | . |
| Caltrops (bag of 20) | 1 gp | . |
| Candle | 1 cp | - |
| Case, crossbow bolt | 1 gp | . |
| Case, map or scroll | 1 gp | . |
| Chain () | 5 gp | . |
| Chalk (1 piece) | 1 cp | - |
| Chest | 5 gp | . |
| Climber's kit | 25 gp | . |
| Clothes, common | 5 sp | . |
| Clothes, costume | 5 gp | . |
| Clothes, fine | 15 gp | . |
| Clothes, traveler's | 2 gp | . |
| Component pouch | 25 gp | . |
| Crowbar | 2 gp | . |
| Druidic focus | ||
| ~ Sprig of mistletoe | 1 gp | - |
| ~ Totem | 1 gp | - |
| ~ Wooden staff | 5 gp | . |
| ~ Yew wand | 10 gp | . |
| Fishing tackle | 1 gp | . |
| Flask or tankard | 2 cp | . |
| Grappling hook | 2 gp | . |
| Hammer | 1 gp | . |
| Hammer, sledge | 2 gp | . |
| Healer's kit | 5 gp | . |
| Holy symbol | ||
| ~ Amulet | 5 gp | . |
| ~ Emblem | 5 gp | - |
| ~ Reliquary | 5 gp | . |
| Holy water (flask) | 25 gp | . |
| Hourglass | 25 gp | . |
| Hunting trap | 5 gp | . |
| Ink ( bottle) | 10 gp | - |
| Ink pen | 2 cp | - |
| Jug or pitcher | 2 cp | . |
| Ladder () | 1 sp | . |
| Lamp | 5 sp | . |
| Lantern, bullseye | 10 gp | . |
| Lantern, hooded | 5 gp | . |
| Lock | 10 gp | . |
| Magnifying glass | 100 gp | - |
| Manacles | 2 gp | . |
| Mess kit | 2 sp | . |
| Mirror, steel | 5 gp | . |
| Oil (flask) | 1 sp | . |
| Paper (one sheet) | 2 sp | - |
| Parchment (one sheet) | 1 sp | - |
| Perfume (vial) | 5 gp | - |
| Pick, miner's | 2 gp | . |
| Piton | 5 cp | . |
| Poison, basic (vial) | 100 gp | - |
| Pole () | 5 cp | . |
| Pot, iron | 2 gp | . |
| Potion of healing 5 | 0 gp | . |
| Pouch | 5 sp | . |
| Quiver | 1 gp | . |
| Ram, portable | 4 gp | . |
| Rations (1 day) | 5 sp | . |
| Robes | 1 gp | . |
| Rope, hempen () | 1 gp | . |
| Rope, silk () | 10 gp | . |
| Sack | 1 cp | . |
| Scale, merchant's | 5 gp | . |
| Sealing wax | 5 sp | - |
| Shovel | 2 gp | . |
| Signal whistle | 5 cp | - |
| Signet ring | 5 gp | - |
| Soap | 2 cp | - |
| Spellbook | 50 gp | . |
| Spikes, iron (10) | 1 gp | . |
| Spyglass | 1,000 gp | . |
| Tent | 2 gp | . |
| Tinderbox | 5 sp | . |
| Torch | 1 cp | . |
| Vial | 1 gp | - |
| Waterskin | 2 sp | . (full) |
| Whetstone | 1 cp | . |
Table - Container Capacity
| Container | Capacity |
|---|---|
| Backpack | / of gear |
| Barrel | liquid, solid |
| Basket | / of gear |
| Bottle | liquid |
| Bucket | liquid, solid |
| Chest | / of gear |
| Flask or tankard | liquid |
| Jug or pitcher | liquid |
| Pot, iron | liquid |
| Pouch | / of gear |
| Sack | / of gear |
| Vial | liquid |
| Waterskin | liquid |
You can also strap items, such as a bedroll or a coil of rope, to the outside of a backpack.
- name Adventuring Gear
- type equipment
- related
- /items