Artisan's Tools
These special tools include the items needed to pursue a craft or trade. The table shows examples of the most common types of tools, each providing items related to a single craft. Proficiency with a set of artisan's tools lets you add your proficiency bonus to any ability checks you make using the tools in your craft. Each type of artisan's tools requires a separate proficiency.
| Tool | Cost | Weight |
|---|---|---|
| Alchemist’s supplies | 50 gp | . |
| Brewer’s supplies | 20 gp | . |
| Calligrapher's supplies | 10 gp | . |
| Carpenter’s tools | 8 gp | . |
| Cartographer’s tools | 15 gp | . |
| Cobbler’s tools | 5 gp | . |
| Cook’s utensils | 1 gp | . |
| Glassblower’s tools | 30 gp | . |
| Jeweler’s tools | 25 gp | . |
| Leatherworker’s tools | 5 gp | . |
| Mason’s tools | 10 gp | . |
| Painter’s supplies | 10 gp | . |
| Potter’s tools | 10 gp | . |
| Smith’s tools | 20 gp | . |
| Tinker’s tools | 50 gp | . |
| Weaver’s tools | 1 gp | . |
| Woodcarver’s tools | 1 gp | . |
- name Artisan's Tools
- type tool