Weapons
Your class grants proficiency in certain weapons, reflecting both the class's focus and the tools you are most likely to use. Whether you favor a longsword or a longbow, your weapon and your ability to wield it effectively can mean the difference between life and death while adventuring.
The Weapons table shows the most common weapons used in the fantasy gaming worlds, their price and weight, the damage they deal when they hit, and any special properties they possess. Every weapon is classified as either melee or ranged. A melee weapon is used to attack a target within of you, whereas a ranged weapon is used to attack a target at a distance.
Weapon Proficiency
Your race, class, and feats can grant you proficiency with certain weapons or categories of weapons. The two categories are simple and martial. Most people can use simple weapons with proficiency. These weapons include clubs, maces, and other weapons often found in the hands of commoners. Martial weapons, including swords, axes, and polearms, require more specialized training to use effectively. Most warriors use martial weapons because these weapons put their fighting style and training to best use.
Proficiency with a weapon allows you to add your proficiency bonus to the attack roll for any attack you make with that weapon. If you make an attack roll using a weapon with which you lack proficiency, you do not add your proficiency bonus to the attack roll.
Table - Weapons
| Name | Cost | Damage | Weight | Properties |
|---|---|---|---|---|
| Simple Melee Weapons | ||||
| Club | 1 sp | 1d4 bludgeoning | . | Light |
| Dagger | 2 gp | 1d4 piercing | . | Finesse, light, thrown (range 20/60) |
| Greatclub | 2 sp | 1d8 bludgeoning | . | Two-handed |
| Handaxe | 5 gp | 1d6 slashing | . | Light, thrown (range 20/60) |
| Javelin | 5 sp | 1d6 piercing | . | Thrown (range 30/120) |
| Light hammer | 2 gp | 1d4 bludgeoning | . | Light, thrown (range 20/60) |
| Mace | 5 gp | 1d6 bludgeoning | . | - |
| Quarterstaff | 2 sp | 1d6 bludgeoning | . | Versatile (1d8) |
| Sickle | 1 gp | 1d4 slashing | . | Light |
| Spear | 1 gp | 1d6 piercing | . | Thrown (range 20/60), versatile (1d8) |
| Simple Ranged Weapons | ||||
| Crossbow, light | 25 gp | 1d8 piercing | . | Ammunition (range 80/320), loading, two-handed |
| Dart | 5 cp | 1d4 piercing | . | Finesse, thrown (range 20/60) |
| Shortbow | 25 gp | 1d6 piercing | . | Ammunition (range 80/320), two-handed |
| Sling | 1 sp | 1d4 bludgeoning | - | Ammunition (range 30/120) |
| Martial Melee Weapons | ||||
| Battleaxe | 10 gp | 1d8 slashing | . | Versatile (1d10) |
| Flail | 10 gp | 1d8 bludgeoning | . | - |
| Glaive | 20 gp | 1d10 slashing | . | Heavy, reach, two-handed |
| Greataxe | 30 gp | 1d12 slashing | . | Heavy, two-handed |
| Greatsword | 50 gp | 2d6 slashing | . | Heavy, two-handed |
| Halberd | 20 gp | 1d10 slashing | . | Heavy, reach, two-handed |
| Lance | 10 gp | 1d12 piercing | . | Reach, special |
| Longsword | 15 gp | 1d8 slashing | . | Versatile (1d10) |
| Maul | 10 gp | 2d6 bludgeoning | . | Heavy, two-handed |
| Morningstar | 15 gp | 1d8 piercing | . | - |
| Pike | 5 gp | 1d10 piercing | . | Heavy, reach, two-handed |
| Rapier | 25 gp | 1d8 piercing | . | Finesse |
| Scimitar | 25 gp | 1d6 slashing | . | Finesse, light |
| Shortsword | 10 gp | 1d6 piercing | . | Finesse, light |
| Trident | 5 gp | 1d6 piercing | . | Thrown (range 20/60), versatile (1d8) |
| War pick | 5 gp | 1d8 piercing | . | - |
| Warhammer | 15 gp | 1d8 bludgeoning | . | Versatile (1d10) |
| Whip | 2 gp | 1d4 slashing | . | Finesse, reach |
| Martial Ranged Weapons | ||||
| Blowgun | 10 gp | 1 piercing | . | Ammunition (range 25/100), loading |
| Crossbow, hand | 75 gp | 1d6 piercing | . | Ammunition (range 30/120), light, loading |
| Crossbow, heavy | 50 gp | 1d10 piercing | . | Ammunition (range 100/400), heavy, loading, two-handed |
| Longbow | 50 gp | 1d8 piercing | . | Ammunition (range 150/600), heavy, two-handed |
| Net | 1 gp | - | . | Special, thrown (range 5/15) |
- name Weapons
- type Equipment
- related
- /equipment/weapon-types
- /equipment/weapon-properties
- /equipment/silvered-weapons